SHORT LIST OF FOODS HIGHEST IN PHYTOCHEMICALS
Express Your Genes
FOODS HIGHEST IN PHYTOCHEMICALS
Polyphenols | |
Phenolic acids/two types | Hydroxybenzoic acids |
Blackberry | Raspberry |
Black currant | Raw onions |
Hydroxycinnamic acids | Black radish |
Kiwi | Strawberry |
Plum | Blueberry |
Apple | Cherry |
Chicory | Aubergine/eggplant |
Potato | Pear |
Flour: wheat, rice, oat | Artichoke |
Coffee | Corn flour |
Aubergine/egg plant | Cider |
Black currant | Anthocyanins /Pigments |
Black grape | Blackberry |
Rhubarb | Blueberry |
Red wine | Cherry |
Red cabbage | Strawberry |
Yellow onion | Plum |
Leek | Flavonols |
Broccoli | Curly kale |
Black currant | Cherry tomato |
Apple | Blueberry |
Black grape | Apricot |
Black tea infusion | Beans, green or white |
Red wine | Tomato |
Parsley | Green tea infusion |
Capsicum pepper | Flavones |
Orange juice | Celery |
Lemon juice | Flavanones |
Soy flour | Grapefruit juice, citrus |
Miso | mints |
Tempeh | Isoflavones |
Flavanols | Soybeans |
Beans | Tofu |
Cherry | Soy milk |
Peach | Chocolate |
Apple | Apricot |
Black tea | Grape |
Cider | Blackberry |
Green tea | |
Red wine |
Reference- Manach et Al
Share This: